Prop S Project Tracker
| Prop S Budget | Budget | Actual Spent | Remaining Budget Balance (unspent) |
| Curriculum (Moss & Kopplin Fields, FACS, Knight Aud, Selma field) | $21,579,400 | $22,850,347 | -$1,270,947 |
| Electric | $416,500 | $39,666 | $376,834 |
| Exterior Lighting | $1,190,000 | $105,572 | $1,084,428 |
| Mechanical | $4,938,500 | $5,492,330 | -$553,830 |
| Outdoor Accessibility | $476,000 | $250,769 | $225,231 |
| Roofs, Gutters, & Eaves | $2,380,000 | $2,869,414 | -$489,414 |
| Exterior Doors and Windows | $5,950,000 | $1,278,698 | $4,671,302 |
| Interior Finishes | $3,620,500 | $146,986 | $3,473,514 |
| Masonry | $2,094,970 | $1,486,137 | $608,833 |
| Pavement and Retaining Walls | $2,380,000 | $1,145,569 | $1,234,431 |
| Safety and Security (includes interior doors) | $4,893,530 | $1,422,881 | $3,470,649 |
| Premium & Interest (additional contingency) | $480,600 | $480,600 | |
| Total | $50,400,000 | $37,088,369 |
$13,311,631 |
updated 5.11.26
